OFFICIAL LICENSED BROADCASTERS
| LICENSEE | LICENSED TERRITORY | RIGHTS (exclusive unless otherwise stated) |
| ABC Radio | Australia | Non – exclusive Radio |
| All India Radio | India | Radio |
| ARY Digital | Norway, Sweden, Denmark, Finland, Germany, Austria, Switzerland, Belgium, The Netherlands, France, Spain, Portugal, Italy, Greece, Russia, Hungary, Estonia, Latvia, Lithuania, Poland, Belarus, Ukraine, Moldavia, European Part of Turkey, Bulgaria, Romania, Macedonia, Albania, Serbia, Montenegro, Bosnia, Croatia, Czech Republic, Slovakia, Slovenia | Pay Television |
| BBC Radio | United Kingdom & Ireland | Non – exclusive Radio |
| BBC Television | United Kingdom & Ireland | Television highlights (simulcast on broadband) |
| BBC World Service | Worldwide | Radio (5 minute updates per hour) |
| BSkyB | United Kingdom, Channel Islands, Isle of Man & Eire | Internet, Television & Mobile |
| Bangladesh TV | Bangladesh | Radio & Television |
| Caribbean Media Corporation (See current list of sub-licensees below) | Caribbean islands and nations including Antigua & Barbuda, Bahamas, Barbados, Bermuda, British Virgin Islands, Cayman Islands, Cuba, Dominica, Dominican Republic, Grenada, Guadelope, Guyana, Haiti, Jamaica, Martinique, Montserrat, St. Kitt & Nevis, St. Lucia, St. Martin, St. Vincent & the Grenadines, Suriname, Trinidad & Tobago and the Turks & Caicos | Radio, Television & Mobile |
| DirecTv | USA, its territories and possessions (including Puerto Rico and USVI) | Non – exclusive Television |
| Doordarshan (Prasar Bharati) | India | Terrestrial Television |
| EchoStar (See current list of sub-licensees below) | North, Central and South America and The Dutch Antilles | Non – exclusive US Television (including in-ship rights) Exclusive non–US Television, Internet and Radio (including in-ship rights) |
| ESPN Star Sports | Hong Kong, Indonesia, South Korea, Thailand | Television |
| Fiji TV | Pacific Islands including the Fiji Islands, Tonga, Samoa, Vanuatu, Solomon Islands, New Caledonia, Nauru, Cook Islands, Niue, Tokelau, Kiribati and Tuvalu | Television |
| Fox Sports International | Armenia, Azerbaijan, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Georgia, Greece, Hungary, Kazakhstan, Krygystan, Latvia, Lithuania, Macedonia, Mauritania, Moldova, Poland, Romania, Russia, Slovenia, Slovakia, Ukraine, Uzbekistan, Algeria, Bahrain, Chad, Cyprus, Djibouti, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Qatar, Saudi Arabia, Senegal, Somalia, Sudan, Syria, Tunisia, Turkey, United Arab Emirates, Yemen, Palestine | Television |
| Freschia (See sub-licensee details below) | Pakistan | Radio |
| GEO | Pakistan | Terrestrial Television |
| Giles Ridley | Worldwide | Photography / Still Images |
| HUM FM 106 | UAE | Radio |
| Hutchison Max (See current list of sub-licensees below) | Asia, Middle East, Africa, Sweden, Italy, Denmark, United Kingdom, Channel Islands, Isle of Man & Eire, Australia & Papua New Guinea | Mobile (3G / GPRS) |
| New Zealand Radio | New Zealand | Radio |
| Nine Network (See current list of sub-licensees below) | Australia and Papua New Guinea | Radio (save for ABC deal), Internet (simulcast only) & Television |
| NOS Dutch Television Sports | The Netherlands | Terrestrial highlights of Matches involving The Netherlands |
| Reuters | Worldwide | News Access |
| SABC (See current list of sub-licensees below) | Africa & all adjacent islands | Radio & Television |
| SKY New Zealand | New Zealand | Television & Mobile (3G / GPRS) |
| SNTV | Worldwide | News Access |
| SONY (SET MAX) (See current list of sub-licensees below) | India, Pakistan, Bangladesh, Sri Lanka, Malaysia, Singapore, Nepal, Brunei, Maldives | Pay Television |
| Sri Lanka Rupavahini | Sri Lanka | Television |
| STAR India (Indya.com) | Worldwide | Internet subject to broadcast licensee restrictions |
| STAR India | Worldwide excluding Asia, Middle East, Africa, Sweden, Italy, Denmark, United Kingdom, Channel Islands, Isle of Man & Eire, Australia & Papua New Guinea, New Zealand and the Caribbean | Mobile (3G / GPRS) |
| STAR India | Worldwide excluding Asia, Africa, United Kingdom, Channel Islands, Isle of Man & Eire, New Zealand and the Caribbean | Mobile (DVB-H) |
| SuperSport | Sub-Saharan Africa | Mobile (DVB-H) |
| TNMG | Japan | Pay Television |
AUTHORISED SUB-LICENSEES OF OFFICIAL LICENSED BROADCASTERS
CMC Sub-Licensees
| SUB-LICENSEE | LICENSED TERRITORY | RIGHTS |
| Radio Anguilla (CHOICE FM 95.5) | Anguilla | Radio |
| Caribbean Cable Communication | Anguilla, Nevis, Montserrat | Television |
| Antigua Broadcasting Service (ABS) | Antigua | Radio & Television |
| Cable Bahamas | Bahamas | Television |
| Caribbean Broadcasting Corporation (900AM, 94.7FM,100.7FM, CBCTV8) | Barbados | Radio & Television |
| STARCOM Network | Barbados | Radio |
| Inter Island Communication | Bermuda | Radio & Television |
| Hot FM | Bermuda | Radio |
| Caribbean Broadcast Network | British Virgin Islands | Television |
| CITN | Cayman | Television |
| MARPIN TV | Dominica | Television |
| SAT Telecom | Dominica | Television |
| Kairi FM | Dominica | Radio |
| Grenada Broadcasting Network | Grenada | Radio & Television |
| National Communication Network | Guyana | Radio & Television |
| Radio Jamaica Communication Group (TVJ, TVJSPN, HITZ 92FM ,RJR 94FM) | Jamaica | Radio & Television |
| CVM Television (CVM, CVMPLUS) | Jamaica | Radio & Television |
| HOT102 FM | Jamaica | Radio |
| KLASFM (KLAS SPORTS RADIO) | Jamaica | Radio |
| ZIZ Broadcasting | St Kitts & Nevis | Television |
| Sun Station Radio St Lucia (97.3FM, 97.7 FM) | St Lucia | Radio |
| HTS Television | St Lucia | Television |
| Sandy Ground Cable | St Martin | Television |
| NBC Radio 705 | St Vincent & the Grenadines | Radio |
| St Vincent and the Grenadines Broadcasting Corporation | St Vincent & The Grenadines | Television |
| Radio Trinidad (Vibe ct 105FM) aka Trinidad Broadcasting | Trinidad & Tobago | Radio |
| CNN TV 6 (Channel 6 and 19) | Trinidad & Tobago | Television |
| CNMG | Trinidad & Tobago | Radio & Television |
| WIV Channel 4 | Turks & Caicos | Television |
| SUB-LICENSEE | LICENSED TERRITORY | RIGHTS |
| Asian Television Network | Canada | Television |
| St Maarten Cable TV – TV15 | Dutch Antilles | Television |
| Innovative Cable | US Virgin Islands | Television |
Freschia Sub-Licensees
| SUB-LICENSEE | LICENSED TERRITORY | RIGHTS |
| HUM FM 106 | Pakistan | Radio |
Hutch Sub-Licensees
| SUB-LICENSEE | LICENSED TERRITORY | RIGHTS |
| Hutch Australia | Australia | Mobile (3G / GPRS) |
| Impact Media with Etisalat | UAE | Mobile (3G / GPRS) |
| Player One | UK | Mobile (3G / GPRS) |
| SuperSport | Sub-Saharan Africa | Mobile (3G / GPRS) |
Nine Network Sub-Licensees
| SUB-LICENSEE | LICENSED TERRITORY | RIGHTS |
| Fox Sports Australia | Australia and Papua New Guinea | Television |
SABC Sub-Licensees
| SUB-LICENSEE | LICENSED TERRITORY | RIGHTS |
| SuperSport (DSTV platform) | Africa and all adjacent islands | Television |
SET Sub-Licensees
| SUB-LICENSEE | LICENSED TERRITORY | RIGHTS |
| Astro | Malaysia | Pay-Per-View |
| CBN Satellite | Sri Lanka | DTH |
| GEO (GEO TV, GEO Super, Aag, GEO News) | Pakistan | Pay Television |
| STARHUB Cable TV | Singapore | Pay-Per-View |
